Rasa | Origine | Varietate culori | Greutate mascul [Kg] | Greutate femela [Kg] | Productie oua anual | Masa ou [grame] | Masa oua an [kg] | Coaja oua | Incrucisari | Video, Foto |
Rasa neagra de Norfolk | Anglia | alb-vioriu imaculat, neagra cu reflexe verzui | 9-10 | 5-8 | 60-90 | | | | | |
Rasa neagra de Sologne | Franta | | 20 | 17-18 | 50-70 | | | | | |
Rasa bronzata | Mexic | rosie, aramie, glabena | 15-17/20-22 | 8-10 | 60-75/86-125 | 82-85g | | | Curca salbatica mexicana cu curcani albi | |
Rasa bronzata ameliorata | | penaj negru cu reflexe verzui aurii si violet | 15-17 | 8-10 | 60-75 | | | | | |
Rasa bronzata cu pieptul larg - Mamoth | SUA | | 18 | 16-17 | | | | | Rasa bronzata | |
Raza Stavropol - Bronzata Nord-Caucaziana | Stavropol, Caucazul de Nord | | 12.1-16 | 5.9-8.5 | 20-30, 50-124 | | | | Curci bronzate cu Curcani bronzati cu pieptul larg | |
Rasa alba de Olanda (de Virginia) | | | 15 | 13-14 | | | | | | |
Rasa Herminata de Cröllwitz | Germania Hale-Cröllwitz | | 12 | 8 | | | | | | |
Curcile comune | Populatie locala heterogena | bronzate, albe, galbene, rosii, cenusii | 7-8/13-14 | 4-5/7-9 | 20-25 | | | | | |
Curca bronzata comuna | | | | | | | | | | |
Rasa | Origine | Varietate culori | Greutate mascul [Kg] | Greutate femela [Kg] | Productie oua anual | Masa ou [grame] | Masa oua an [kg] | Coaja oua | Incrucisari | Video, Foto |
Rasa Pomerania | Germania de Est si Polonia, Pomerania Noua | alba, cenusie, cenusie baltata cu alb | 6-8/12-13 | 5-7/10 | 15-20 | 185-195g | | | | |
Rasa Toulouse grea | Franta de Sud | penaj griu | 9-12 | 8-12 | 30-60 | 180-220g | | | | |
Rasa Toulouse foarte grea | Franta de Sud | penaj griu | 16-20 | 13-14 | 15 | 180-220g | | | | |
Rasa Emden | Germania de Nord, 1838 | alba | 9-12/15 | 7-10/14 | 25-40 | 160-200g | | | Emden Toulouse | |
Rasa Holmogor | Rusia | alba, cenusie | 10-12 | 7.5-9 | 30-40/50 | 180-200g/220g | | | Chineza cu gaste albe locale | |
Rasa Diepholz | Germania | alba | 7-8 | 6 | 70-80 | | | | | |
Rasa Chineza | China de Nord | castanie, alba | 5.5 | 4 | 60-70, 100 | 140-180g | | | | |
Rasa Frizata Danubiana | Europa de Sud-Est | cenusie, alba | 5 | 4 | 10-25 | | | | | |
Rasa Combatanta de Aseel | India de Est | alba, rosie piestrita | 2.5-3 | 2-2.5 | 60-80 | 50-55g | | | | |
Rasa Combatanta de Nord | | | | | | | | | | |
Rasa Combatanta de Bruges | | | | | | | | | | |
Gastele comune albe | | alba | 4.5 | 4 | 15-20 | | | | Chineza sau Frizata Danubiana | |
Gastele comune cenusii | | cenusie | 7 | 6 | 30 | | | | Chineza sau Frizata Danubiana | |
Gastele banatene | Banata, campia Tisei | | | | | | | | Gastele comune cu gastele Emden | |
Rasa | Origine | Varietate culori | Greutate mascul [Kg] | Greutate femela [Kg] | Productie oua anual | Masa ou [grame] | Masa oua an [kg] | Coaja oua | Incrucisari | Video, Foto |
Rasa Aylesbury | Anglia Aylesbury | alba cu cioc roz palid | 4-4.5 | 3.5-4 | 80-130 | 90-115g | 7-15 | pigmentata verzui, alb | | |
Rasa Pekin | China Sud | alba | 4-5 | 3-4 | 90-120, 200 | 70-90g | 8-11, 12 | alba pigmentata verzui | Peking vechi cu Aylesbury | |
Rasa de Rouen | Franta | deschisa - Franta, inchisa - Anglia, piestrit | 4-5 | 3.5-5 | 80-100 | 70-80g | 5.5-8 | pigmentata verde | Rouen si Duclair | |
Rasa Leseasca | America de Sud | neagra, alba, maro, galbena-roscata, gri-albastruie | 5-6 | 3 | 70-80 | 75-85g | 5-7 | alba-galbuie, albastra-verzuie | | |
Rasa Alergatoare Indiana | India de Est | alba, neagra, baltata, alb cu maro | 2-2.25 | 1.75-2 | 170-180/200 | 65-80g | 11-14/16 | albastruie verzuie | | |
Rasa Champbell | Anglia sex XIX | khaki, alba, baltata | 2.5 | 1.8-2 | 180-220/365-400 | 65-70g | 11-17/20 | alba | rate locale comune engleze cu alergatoare Indiana, Rouen, Malard | |
Ratele comune | | alba, neagra, piestrita, baltata | 1.5-2 | 1.25-1.5 | 60-80, 100-120 | 55-60g | | | | |
Rase decorative |
Rasa Cayuga | America | negru cu luciu metalic, verde-smarald | 3-3.5 | 3-3.5 | | | | | | |
Rasa Labrador | India de Est | 3-3.5 | 3-3.5 | | | | | | | |
Rasa Labrador Pitica | India de Est | 2 varietati | 0.7-0.8 | 0.7-0.8 | | | | | | |
Rase clocitoare in pomi - decorative |
Rasa Mandarina | | | | | | | | | | |
Rasa Carolina | | | | | | | | | | |
Rasa Motata | | | | | | | | | | |