Rasa | Origine | Varietate culori | Greutate mascul [Kg] | Greutate femela [Kg] | Productie oua anual | Masa ou [grame] | Masa oua an [kg] | Coaja oua | Incrucisari | Video, Foto |
Rase de gaini combatante |
Rasa Combatanta De Aseel | India | rosie, piestrita, alba | 2.5-3 | 2-2.5 | 60-80 | 50-55 g | | | | |
Rasa Combatanta Malaieza | Insulele sonde, Asia, India | neagra, rosie, negru+rosu | 4-6 | 3.5-5 | 100-120 | 60-62g | | intens pigmentata | Combatanta de aseel (?) | |
Rasa Combatanta Indiana | Bengal | rosie-neagra | 5 | 3 | 100-120 | 60-62g | | | | |
Rasa Combatanta Engleza tip vechi | Marea Britanie | | 2.5-4 | 2-3 | 100-150 | 60-62g | | intens pigmentata | | |
Rasa Combatanta Engleza tip modern | Marea Britanie 1900 | | 3.5-4 | 2.5-3 | | | | | tipul vechi | |
Rase grele (pentru carne) |
Rasa Cochinchina | China | galben-potarnichiu, alba, neagra, barata | 4.5-5.5 | 3.5-4 | 80-110 | 55g | 4-6 | intens pigmentata, rosu-brun | | |
Rasa Brahma | India, bazinul fluviului Brahma-Putra | hermitat deschis, hermitat inchis, galben | 5.5/5 | 4-4.5/3.5-4 | 120-140 | 60g | 7 | galbena-brun | | |
Rasa Langshan | China | vechi/modern; neagra, alba, albastra | 4.5-5 | 3.5-4 | 150-160 | 60g | 9-9.5 | intens pigmentata, brun-roscat | | |
Rasa Dorking | Anglia | alba, argintie | 3.5/5 | 3/3-4 | 120-130 | 60g | 7-8 | alba-roz | gaini din Anglia cu gaini comune Franta (Picardia) | |
Rasa Cornish | | alba | 4.5-5 | 3.5-4 | 80-130 | 60-65g | | | | |
Rasa Faverolles | Franta (Faverolles) | somon, alba, galbena-caramizie, albastra, neagra | 4-4.5 | 3.5-4 | 120-150 | 55-60g | 7-8 | | Houdan si Brahma, Cochinchina, Langshan, Dorking si Coucon de Rennes | |
Rase mixte (carne si oua) |
Rasa Orpington | Anglia 1886 | alba, neagra, barata, galbena, albastra | 4-4.5 | 3-3.5 | 120-160 | 65-68g | 8-10 | galbena usor cenusie | Plymouth, Minorca Langshan/negre Hamburg, Dorking Conchinchina galbena | |
Rasa Araucana | America de Sud+Filipine+Spania | | | | | | | | | |
Rasa Wyandotte | 1880 America de Nord | argintie, aurie, caramizie, alba, neagra, albastra, barata, potarnichie, herminata | 3.5-4 | 2.5-3 | 140-170, 180-200 | 60g | 8.5-10 | pigmentata usor, brun roscat | Hamburg, Conchinchina, Brahma, Leghorn, Sebright-Bantham | |
Rasa Australop | Australia | negru | 3.6-4.2 | 2.8-3.2 | 150-190/250-300,361 | 53-58g, 60g | | usor cenusie | Orpington negri cu gaini locale | |
Rasa Plymouth | 1850-1870 SUA | barata, alba, potarnichie, herminata, neagra, albastra, caramizie | 3.5-4 | 2.5-3 | 150-170 | 57-60g | 9-10 | pigmentata maro roscat | Conchinchina, Spaniola, Dominicana, Brahma | |
Rasa Plymouth Rock | 1850-1870 SUA | alb, barata, potarnichiu, albastra | 3.5-4 | 2.5-3 | 180-200 | 60g | | | | |
Rasa Rhode-Island | SUA - Rhode Island si Massachussetts | rosie, alba, neagra | 3.5-4 | 2.5-3 | 170-180 | 57-65g | | roscata | Rase europene cu rase asiatice | http://www.youtube.com/watch?v=ZPUqKkM0dT8 |
Rasa Sussex | Anglia | herminata dechis rosie, piestrita, alba, neagra | 4-4.2 | 2.7-3.2 | 160-180, 273 | 60-65g | 10-12 | pigmentata roz, brun roscat | | http://stelianjean.sunphoto.ro/7-Gaini_rasa_sussex |
Rasa Langshan | China | neagra, alba, albastra | 4-5 | 3-4 | 100-130 | 60g | | | | |
Rasa gat golas de Transilvania | Asia Mica, Transilvania, Madagascar | alba, neagra, barata | 2.5-3 | 2-2.5 | 120-170 | 65-80g | 8-11/13 | alba | | |
Rasa New Hampshire | SUA 1915-1935 | | 3.5-4.2 | 2.8-3.2 | 175-190/300 | 65-68g | | pigmentata brun | Rhode Island rosie | |
Rasa Minorca | Mediteraneana | neagra, alba, galbena, barata | 4 | 3.5 | 150-170 | 75-80g | 10-12, 13 | alba | | |
Rasa Alba Ruseasca | Rusia | alba | 2.8-3.1/3.9 | 2.1-2.2/3.8 | 136-225/160-200, 361 | 60-62g/75g | | | Leghorn (engleza, daneza, germana, americana) | |
Gaini comune potarnichii-albe | | Potarnichie, alba | 1.5-2.5 | 1.2-1.5 | 60 | 50-55g | 4 | | | |
Gaini comune fumrii-negre | | fumurie, neagra | 2.5-2.8 | 1.7-1.8 | 80-120 | 50-55g | 4-6.6 | | | |
Rase usoare (pentru oua) |
Rasa Italiana | Italia | potarnichiu, alb, barata | 2.5-3 | 2-2.5 | 170-190 | 60g | | | | |
Rasa Hamburg | Anglia | negru, argintiu | 2-2.5 | 1.5-2 | 150-170 | 50g | | | | |
Rasa Orlov | Rusia | cafeniu, alb, pestrita | 3-3.5 | 2-2.5 | 150-170 | 50g | | | | |
Rasa Dominicana | Republica Dominicana | | | | | | | | | |
Rasa La Bresse | Mediteraneana | neagra, alba, cenusie | 2-2.25/2.5-3 | 1.75-2/2-2.5 | 160-170/200/140-150 | 70-75g/60-65g | 11-12 | | | |
Rasa Leghorn | Mediteranean Italiana/Anglia, SUA, Germania, Italiana, Danemarca, Olanda | alba, potarnichie, neagra, galbena, albastra barata, Houdan sau de Ancona (neagra si rosu-piestrit cu alb), argintie cu aripi de rata, aurie cu aripi de rata, rosie (cu aripi de rata), ameriane si albe =>Bll Tencred | Americane, Germane: 2.5-2.7 kg/Engleze: 3.5 kg/Potarnichie: 3.5-4 kg | Americane, Germane: 1.8-2kg/ Engleze: 2.5 kg/Potarnichie: 2.5-3 kg | 170-250, 300 | Americane: 12L: 57-65g 24L: 65-67g, 6L: 45-47g/Engleze: 78g | | alba | rasa Italiana: Leghorn germana cu gaini comune italiene/rasa americana - adusa din Italia Minorca, Spaniola, Combatante Yokohama, Phönix | |
Rase de ornament |
Rasa Paduana (Poloneza) | Padova, Italia | aurie, argintie, caramizie | 2.5-3 | 2-2.5 | 100-110, 130-150 | 55-60g | 6 | | | |
Rasa Motata Olandeza | Olanda | negru, albastru | 2.5-3 | 2-2.5 | 100-110, 130-150 | 55-60g | 6 | | gaini locale franceze cu rasa paduana | |
Rasa Houdan | Italia, Franta | | 3-3.25 | 2-2.25 | 110-120 | 60-65g | 7 | | gaini locale franceze cu rasa paduana | |
Rasa Berce Belgiana | | | | | | | | | | |
Rasa Berce Japoneza | | | | | | | | | | |
Rasa japoneza cu penaj matasos | | | | | | | | | | |
Gaina de matase | Kaponia si Asia de Est | alba, neagra, galbena | 1.5-1.7 | 1.5-1.7 | 35-40 | | | | | |
Rasa frizata Bantham | | | | | | | | | | |
Rasa frizata Japoneza | | | | | | | | | | |
Rase pitice si pitice propriu-zise |
Rasa Gaina de portelan | Chabor, Japonia | aurie, albastra, multe varietati | 0.6 | 0.6 | | | | | | |
Rasa Bantham | | neagra, alba, albastra, barata, au creasta batuta | 0.5-0.6 | 0.5-0.6 | | | | | | |
Rasa Cochinchina Pitica | China | negru, alb, albastru, galben | 0.6-0.7 | 0.5-0.6 | 70-80 | 30-35g | | | | |
Rasa Chabo | Japonia | negru, alb, pestrit | 0.5-0.6 | 0.4-0.5 | 70-80 | 30-35g | | | | |
Rasa Piticul German | Asia | | 0.75 | 0.68 | | | | | | |
Rasa Sebright | | | | | | | | | | |
Rasa Bantham | | | | | | | | | | |
Rasa Brahma pitica | | | | | | | | | | |
Rasa Langshan pitica | | | | | | | | | | |
Rasa Rhode Island pitica | | | | | | | | | | |
Rasa Plymouth pitica | | | | | | | | | | |
Rasa Wyandotte pitica | | | | | | | | | | |
Rasa Orpington pitica | | | | | | | | | | |
Rasa Gat golas de Transilvania pitica | | | | | | | | | | |
Rasa Minorca pitica | | | | | | | | | | |
Rasa Hamburg pitica | | | | | | | | | | |
Rasa Paduana pitica | | | | | | | | | | |
Rasa Olandeza pitica | | | | | | | | | | |
Rasa Phonix pitica | | | | | | | | | | |
Rasa Yokohama pitica | | | | | | | | | | |
Rase cu coada lunga |
Rasa Sumatra | insula Sumatra, Japonia | | 2.5-3 | 2-2.5 | | | | | | |
Rasa Phönix | Japonia | coada >3m | 2 | 1.5 | | | | | | |
Rasa Yokohama | Japonia | | | | | | | | | |